Welcome to Omia Agribusiness Development Group
| COST BENEFIT ANALYSIS FOR SESAME | ||
| Production and Marketing Costs | Amount( UGX) | |
| 1 | Ploughing-At a rate of 140,000 per acre | 140,000 |
| 2 | Harrowing-At a rate of 140,000 per acre | 140,000 |
| 3 | Sesame Seed-Sesame 2 or Sesame 3, 5Kg required for an acre, 1Kg at 11,000 | 55,000 |
| 4 | Planting Labour Costs | 100,000 |
| 5 | Planting Fertilizer, SR Organic Fertilizer, 1bag | 100,000 |
| 6 | Weeding of the Field, once | 100,000 |
| 7 | Insecticide-Nimbecidine, organic Option, 1 liter | 40,000 |
| 8 | Harvesting Labour Costs | 55,000 |
| 9 | Post-Harvest Handling Costs | 150,000 |
| 10 | Marketing Costs, Speaking to Buyers, Calls, Physical Visits etc | 50,000 |
| 11 | Transport (10,000 per bag) | 30,000 |
| 12 | Packing Bags (3 each at 2,000) | 6,000 |
| Total Production and Marketing Costs | 966,000 | |
| Yield (300kg per acre) | 300 | |
| Income From Sale of Grain (1kg at 3,500) | 1,050,000 | |
| Net profit | 84,000 | |
Dial this code *284*173# on your phone to order for any service/product from Omia Agribusiness Development Limited.
No need for internet, Airtime or smartphone.
Farmers first