Welcome to Omia Agribusiness Development Group
2,970,000 Total production & Marketing cost
7,700,00 Total Revenue
4,730,000 Net Profit
| COST-BENEFIT ANALYSIS FOR CASSAVA-1 ACRE | ||
| No | Production and Marketing Costs | Amount( UGX) |
| 1 | Land rent-per season | 100,000 |
| 2 | Land Clearing-Removing trees and long grass | 100,000 |
| 3 | Ploughing | 140,000 |
| 4 | Harrowing | 140,000 |
| 5 | Cassava Cuttings-NaroCas 10bags, each at 25,000 | 250,000 |
| 6 | Planting-Making 4,000 holes ,spacing 1mx1m, Seed placement and cover | 200,000 |
| 7 | Weeding-3 times a year | 360,000 |
| 8 | Harvesting of Cuttings for sale | 150,000 |
| 9 | Harvesting of tubers from 4,000 stools | 200,000 |
| 10 | Transport from garden to store | 350,000 |
| 11 | Market Search | 80,000 |
| 12 | Processing into floor | 300,000 |
| 13 | Transport to Market-1.5 kgs from each of the 4,000 stools=6,000 Kgs=60 bags | 300,000 |
| 14 | Supervision and Adminstration | 300,000 |
| Total Production and Marketing Costs | 2,970,000 | |
| At a Spacing of 1x 1m, Number of plants in an acre | 4,000 | |
| Yield of cuttings in an acre (three harvests, 1st harvest 8months, 2nd harvest 14months, 3rd harvest 20months)-Number of bags | 100 | |
| Income from Cuttings (Yield X Price-17,000 Ugx) | 1,700,000 | |
| Yield of in Kgs of Cassava Floor (1.5 kgs per stool for 4000 stools) | 6,000 | |
| Income from Cassava Floor (Yield X Price of 1,000 per Kg) | 6,000,000 | |
| Total Revenue (from Cuttings and from floor) | 7,700,000 | |
| Net profit | 4,730,000 |



























































